Usage Statistics for cafetivoli.ch

Summary Period: February 2010
Generated 01-Mar-2010 04:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 92427
Total Files 65592
Total Pages 14682
Total Visits 2074
Total KBytes 2127827
Total Unique Sites 1244
Total Unique URLs 1030
Total Unique Referrers 454
Total Unique User Agents 392
. Avg Max
Hits per Hour 137 1788
Hits per Day 3300 6575
Files per Day 2342 3987
Pages per Day 524 1787
Visits per Day 74 260
KBytes per Day 75994 148002
Hits by Response Code
Code 200 - OK 65592
Code 206 - Partial Content 252
Code 301 - Moved Permanently 102
Code 302 - Found 41
Code 304 - Not Modified 23041
Code 403 - Forbidden 1099
Code 404 - Not Found 2055
Code 405 - Method Not Allowed 204
Code 406 - Not Acceptable 41

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1988 2.15% 1515 2.31% 271 1.85% 55 2.65% 51 4.10% 47375 2.23%
2 2647 2.86% 1660 2.53% 265 1.80% 61 2.94% 52 4.18% 50078 2.35%
3 4171 4.51% 3163 4.82% 569 3.88% 58 2.80% 59 4.74% 98678 4.64%
4 3825 4.14% 2744 4.18% 515 3.51% 61 2.94% 46 3.70% 130476 6.13%
5 1849 2.00% 1430 2.18% 359 2.45% 56 2.70% 47 3.78% 45189 2.12%
6 3078 3.33% 2291 3.49% 390 2.66% 55 2.65% 45 3.62% 60735 2.85%
7 2918 3.16% 1993 3.04% 338 2.30% 73 3.52% 61 4.90% 76214 3.58%
8 6457 6.99% 2515 3.83% 423 2.88% 62 2.99% 60 4.82% 83719 3.93%
9 2120 2.29% 1445 2.20% 218 1.48% 49 2.36% 45 3.62% 46617 2.19%
10 6575 7.11% 3907 5.96% 856 5.83% 77 3.71% 68 5.47% 137779 6.48%
11 2611 2.82% 2049 3.12% 338 2.30% 104 5.01% 108 8.68% 51548 2.42%
12 3626 3.92% 3047 4.65% 550 3.75% 74 3.57% 62 4.98% 103172 4.85%
13 2623 2.84% 2196 3.35% 569 3.88% 58 2.80% 53 4.26% 67139 3.16%
14 2963 3.21% 2061 3.14% 361 2.46% 60 2.89% 55 4.42% 61359 2.88%
15 1876 2.03% 1516 2.31% 288 1.96% 54 2.60% 46 3.70% 47885 2.25%
16 3576 3.87% 3167 4.83% 797 5.43% 260 12.54% 139 11.17% 85342 4.01%
17 2223 2.41% 1698 2.59% 434 2.96% 67 3.23% 58 4.66% 45399 2.13%
18 3394 3.67% 2719 4.15% 813 5.54% 72 3.47% 58 4.66% 81749 3.84%
19 3180 3.44% 2421 3.69% 543 3.70% 67 3.23% 68 5.47% 71877 3.38%
20 2608 2.82% 1691 2.58% 492 3.35% 51 2.46% 54 4.34% 56008 2.63%
21 2120 2.29% 1594 2.43% 338 2.30% 50 2.41% 56 4.50% 50986 2.40%
22 3350 3.62% 2057 3.14% 462 3.15% 67 3.23% 64 5.14% 64907 3.05%
23 3927 4.25% 3220 4.91% 660 4.50% 141 6.80% 142 11.41% 108884 5.12%
24 4322 4.68% 2322 3.54% 610 4.15% 67 3.23% 63 5.06% 66927 3.15%
25 3413 3.69% 2583 3.94% 490 3.34% 81 3.91% 70 5.63% 89366 4.20%
26 3620 3.92% 2475 3.77% 552 3.76% 85 4.10% 79 6.35% 78414 3.69%
27 4658 5.04% 3987 6.08% 1787 12.17% 61 2.94% 54 4.34% 148002 6.96%
28 2709 2.93% 2126 3.24% 394 2.68% 50 2.41% 53 4.26% 72004 3.38%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1447 1.57% 37 1054 1.61% 12 347 2.36% 1193 33402 1.57%
1 19 559 0.60% 17 481 0.73% 13 373 2.54% 863 24164 1.14%
2 10 294 0.32% 8 250 0.38% 6 174 1.19% 368 10313 0.48%
3 16 475 0.51% 11 319 0.49% 11 328 2.23% 807 22590 1.06%
4 34 974 1.05% 32 908 1.38% 31 870 5.93% 1805 50550 2.38%
5 13 375 0.41% 12 348 0.53% 8 237 1.61% 581 16281 0.77%
6 34 975 1.05% 31 888 1.35% 29 813 5.54% 1265 35427 1.66%
7 54 1533 1.66% 39 1110 1.69% 14 415 2.83% 1317 36863 1.73%
8 170 4770 5.16% 121 3406 5.19% 20 573 3.90% 4043 113198 5.32%
9 177 4983 5.39% 134 3771 5.75% 21 603 4.11% 4444 124438 5.85%
10 282 7907 8.55% 155 4356 6.64% 27 782 5.33% 5215 146026 6.86%
11 296 8298 8.98% 214 6001 9.15% 54 1537 10.47% 8271 231589 10.88%
12 169 4753 5.14% 151 4243 6.47% 25 712 4.85% 4866 136243 6.40%
13 130 3655 3.95% 94 2644 4.03% 15 442 3.01% 2715 76012 3.57%
14 142 3994 4.32% 93 2607 3.97% 14 404 2.75% 2993 83795 3.94%
15 306 8568 9.27% 211 5925 9.03% 32 899 6.12% 6122 171403 8.06%
16 326 9149 9.90% 200 5626 8.58% 33 939 6.40% 5615 157213 7.39%
17 291 8157 8.83% 184 5163 7.87% 37 1062 7.23% 5995 167860 7.89%
18 217 6078 6.58% 165 4635 7.07% 24 677 4.61% 4448 124537 5.85%
19 152 4283 4.63% 119 3358 5.12% 16 469 3.19% 3049 85365 4.01%
20 142 3993 4.32% 109 3073 4.69% 19 537 3.66% 3480 97436 4.58%
21 114 3205 3.47% 91 2569 3.92% 16 457 3.11% 2923 81845 3.85%
22 89 2518 2.72% 60 1687 2.57% 17 481 3.28% 1960 54873 2.58%
23 53 1484 1.61% 41 1170 1.78% 19 551 3.75% 1657 46405 2.18%

Top 30 of 1030 Total URLs
# Hits KBytes URL
1 6903 7.47% 377742 17.75% /
2 714 0.77% 50207 2.36% /show/tivoli.swf
3 649 0.70% 2440 0.11% /show/slides.xml
4 488 0.53% 911 0.04% /album/res/styles.css
5 483 0.52% 32929 1.55% /index_files/Informations.htm
6 433 0.47% 24606 1.16% /index_files/LaCuisine.htm
7 406 0.44% 45238 2.13% /index_files/file0001.ht_
8 402 0.43% 19514 0.92% /index_files/Presentation.htm
9 371 0.40% 19401 0.91% /index_files/LaSituation.htm
10 363 0.39% 7569 0.36% /guestbook/
11 336 0.36% 12287 0.58% /index_files/LesPhotos.htm
12 316 0.34% 2760 0.13% /album/
13 286 0.31% 13089 0.62% /index_files/News.htm
14 209 0.23% 8570 0.40% /index_files/livredor.htm
15 202 0.22% 16679 0.78% /index_files/Presse.htm
16 195 0.21% 10732 0.50% /index_files/Liens.htm
17 194 0.21% 715 0.03% /album/res/embedmovie.js
18 147 0.16% 6237 0.29% /index_files/carteSituation.htm
19 144 0.16% 714 0.03% /guestbook/templates/skins/double_AguestNew/alex_livre.css
20 122 0.13% 868 0.04% /plesk-stat/webstat/
21 102 0.11% 422 0.02% /index_files/filelist.xml
22 92 0.10% 1282 0.06% /album/Le Restaurant/
23 91 0.10% 3406 0.16% /index_files/fondue_cine.htm
24 64 0.07% 32328 1.52% /news/Le Matin 12.01.2009.pdf
25 63 0.07% 903 0.04% /album/Benichon 2008/
26 57 0.06% 115698 5.44% /news/Confrerie du Gruyere Revue 2008.pdf
27 42 0.05% 2555 0.12% http://cafetivoli.ch/
28 38 0.04% 441 0.02% /album/Le Restaurant/slides/PA110226.html
29 36 0.04% 58405 2.74% /news/Vie Romande 02.11.1983.pdf
30 32 0.03% 369 0.02% /album/Le Restaurant/slides/PA110224.html

Top 10 of 1030 Total URLs By KBytes
# Hits KBytes URL
1 6903 7.47% 377742 17.75% /
2 57 0.06% 115698 5.44% /news/Confrerie du Gruyere Revue 2008.pdf
3 36 0.04% 58405 2.74% /news/Vie Romande 02.11.1983.pdf
4 714 0.77% 50207 2.36% /show/tivoli.swf
5 406 0.44% 45238 2.13% /index_files/file0001.ht_
6 483 0.52% 32929 1.55% /index_files/Informations.htm
7 64 0.07% 32328 1.52% /news/Le Matin 12.01.2009.pdf
8 433 0.47% 24606 1.16% /index_files/LaCuisine.htm
9 14 0.02% 22795 1.07% /news/Opinions.pdf
10 8 0.01% 19571 0.92% /news/Lappetit.pdf

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 6903 7.47% 1167 59.54% /
2 363 0.39% 84 4.29% /guestbook/
3 371 0.40% 43 2.19% /index_files/LaSituation.htm
4 195 0.21% 39 1.99% /index_files/Liens.htm
5 336 0.36% 31 1.58% /index_files/LesPhotos.htm
6 42 0.05% 31 1.58% http://cafetivoli.ch/
7 483 0.52% 29 1.48% /index_files/Informations.htm
8 286 0.31% 27 1.38% /index_files/News.htm
9 402 0.43% 25 1.28% /index_files/Presentation.htm
10 122 0.13% 25 1.28% /plesk-stat/webstat/

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 6903 7.47% 519 28.77% /
2 483 0.52% 192 10.64% /index_files/Informations.htm
3 363 0.39% 113 6.26% /guestbook/
4 316 0.34% 93 5.16% /album/
5 371 0.40% 83 4.60% /index_files/LaSituation.htm
6 286 0.31% 68 3.77% /index_files/News.htm
7 402 0.43% 56 3.10% /index_files/Presentation.htm
8 433 0.47% 54 2.99% /index_files/LaCuisine.htm
9 202 0.22% 50 2.77% /index_files/Presse.htm
10 147 0.16% 47 2.61% /index_files/carteSituation.htm

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 2.03% 1879 2.86% 115842 5.44% 33 1.59% 81.177.23.46
2 1684 1.82% 269 0.41% 10460 0.49% 1 0.05% hotelplan.hotelplan.net
3 1415 1.53% 118 0.18% 2991 0.14% 1 0.05% adsl-89-217-64-29.adslplus.ch
4 1329 1.44% 212 0.32% 3233 0.15% 1 0.05% adsl-89-217-220-224.adslplus.ch
5 951 1.03% 951 1.45% 58502 2.75% 11 0.53% affiliate5.webair.com
6 766 0.83% 444 0.68% 11500 0.54% 3 0.14% proxy3.vd.ch
7 752 0.81% 120 0.18% 3233 0.15% 4 0.19% p5dd34a20.dip.t-dialin.net
8 684 0.74% 604 0.92% 17438 0.82% 10 0.48% eur-info80.infonet.com
9 680 0.74% 141 0.21% 5103 0.24% 5 0.24% cerbere-out.hospvd.ch
10 631 0.68% 368 0.56% 28891 1.36% 1 0.05% 140-208.77-83.cust.bluewin.ch
11 622 0.67% 224 0.34% 13800 0.65% 8 0.39% 85-218-9-69.dclient.lsne.ch
12 611 0.66% 99 0.15% 1838 0.09% 1 0.05% 16-7.76-83.cust.bluewin.ch
13 611 0.66% 210 0.32% 19738 0.93% 3 0.14% mail.burkhalter-h2o.ch
14 607 0.66% 270 0.41% 7460 0.35% 4 0.19% unlimited01.swisscom-mobile.ch
15 596 0.64% 567 0.86% 21927 1.03% 1 0.05% 3-255.62-188.cust.bluewin.ch
16 530 0.57% 364 0.55% 10108 0.48% 3 0.14% 86.118.149.62
17 530 0.57% 313 0.48% 10554 0.50% 2 0.10% ch-bhx-glb.pwc.ch
18 514 0.56% 252 0.38% 15460 0.73% 5 0.24% sprfex11.regionfr.ch
19 510 0.55% 200 0.30% 4497 0.21% 5 0.24% 199-14.3-213.fix.bluewin.ch
20 470 0.51% 141 0.21% 3553 0.17% 1 0.05% 225-42.62-188.cust.bluewin.ch
21 466 0.50% 417 0.64% 8968 0.42% 3 0.14% 13-57.104-92.cust.bluewin.ch
22 461 0.50% 155 0.24% 3748 0.18% 2 0.10% 84-72-108-70.dclient.hispeed.ch
23 459 0.50% 410 0.63% 15992 0.75% 2 0.10% cust.static.212-41-212-26.swisscomdata.ch
24 454 0.49% 321 0.49% 13077 0.61% 5 0.24% outbound.olympic.org
25 432 0.47% 63 0.10% 3307 0.16% 1 0.05% dyn.144-85-152-145.dsl.vtx.ch
26 408 0.44% 391 0.60% 13957 0.66% 1 0.05% 60-45.3-213.fix.bluewin.ch
27 391 0.42% 224 0.34% 7077 0.33% 1 0.05% 224.63.62.81.cust.bluewin.ch
28 387 0.42% 227 0.35% 6920 0.33% 1 0.05% 76.12.26-93.rev.gaoland.net
29 378 0.41% 167 0.25% 4971 0.23% 1 0.05% aannecy-152-1-26-198.w83-197.abo.wanadoo.fr
30 378 0.41% 351 0.54% 6428 0.30% 4 0.19% droit-181-183.unil.ch

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1879 2.03% 1879 2.86% 115842 5.44% 33 1.59% 81.177.23.46
2 951 1.03% 951 1.45% 58502 2.75% 11 0.53% affiliate5.webair.com
3 631 0.68% 368 0.56% 28891 1.36% 1 0.05% 140-208.77-83.cust.bluewin.ch
4 293 0.32% 192 0.29% 27171 1.28% 1 0.05% 93-61.76-83.cust.bluewin.ch
5 188 0.20% 134 0.20% 22932 1.08% 1 0.05% 23-119.203-62.cust.bluewin.ch
6 596 0.64% 567 0.86% 21927 1.03% 1 0.05% 3-255.62-188.cust.bluewin.ch
7 611 0.66% 210 0.32% 19738 0.93% 3 0.14% mail.burkhalter-h2o.ch
8 684 0.74% 604 0.92% 17438 0.82% 10 0.48% eur-info80.infonet.com
9 118 0.13% 87 0.13% 16757 0.79% 44 2.12% b3091031.crawl.yahoo.net
10 77 0.08% 66 0.10% 16183 0.76% 22 1.06% 195.65.112.130

Top 30 of 454 Total Referrers
# Hits Referrer
1 40006 43.28% - (Direct Request)
2 1174 1.27% http://www.onlinepharmacyhost.com/
3 473 0.51% http://your-online.100webspace.net/user-sites/
4 331 0.36% http://www.google.ch/search
5 299 0.32% http://tramadol50mg.org/
6 262 0.28% http://www.onlinepharmacyhost.com/sitemap.php
7 237 0.26% http://www.buyviagracheapcialisorderlevitra.com/
8 143 0.15% http://www.online-pharmacy-webshop.com/sitemap.php
9 142 0.15% http://www.online-pharmacy-webshop.com/pharmacy-pages/
10 137 0.15% http://www.edo.cz.cc/christianj162000/spin_sisters_reveal_phony_feminist_hype.html
11 136 0.15% http://dogging-stories.facial-skin-care-product.com/
12 136 0.15% http://fitness-male-model.the-porn-star.com/
13 136 0.15% http://lady-boys.indian-porn-galleries.com/
14 136 0.15% http://naked-nudes.the-porn-star.com/
15 136 0.15% http://park-model-trailer.sandra-uk.com/
16 136 0.15% http://survivors-exposed.quaddown.org/
17 136 0.15% http://wellington-rain-boots.rcbmarketing.net/
18 135 0.15% http://ghetto-whores.oregontrailne.com/
19 135 0.15% http://names-of-pornstars.lightspeed-sorority-girls.com/
20 135 0.15% http://panache-lingerie.thekitchenbox.com/
21 134 0.14% http://dress-up-anime.sadisticeroticism.com/
22 134 0.14% http://reality-porn-video-trailers.hancockparksfinest.com/
23 128 0.14% http://are-people-born-gay.aquimontserrat.com/
24 115 0.12% http://download-porn-movies.oregontrailne.com/
25 101 0.11% http://www.online-drug-store.org/
26 92 0.10% http://www.cuck1.com
27 90 0.10% http://www.google.ch/url
28 84 0.09% http://pillscheap.t35.com
29 82 0.09% http://xxx.toprevenue.net/spages/
30 77 0.08% http://buypharmacy.t35.com

Top 20 of 39 Total Search Strings
# Hits Search String
1 9 13.85% tivoli chatel st denis
2 6 9.23% tivoli chatel
3 5 7.69% le tivoli chatel saint denis
4 3 4.62% café tivoli
5 3 4.62% restaurant tivoli chatel saint denis
6 2 3.08% cafe tivoli
7 2 3.08% cafe tivoli chatel st denis
8 2 3.08% café le tivoli
9 2 3.08% café tivoli chatel-st-denis
10 2 3.08% tivoli chatel-st-denis
11 1 1.54% ''restaurant tivoli''
12 1 1.54% au tivoli à châtel st-dennis
13 1 1.54% cafe tivoi denis
14 1 1.54% café de tivoli à châtel
15 1 1.54% café tivoli chatel
16 1 1.54% café tivoli chatel st denis
17 1 1.54% café-restaurant tivoli châtel-st-denis
18 1 1.54% carnaval 2010 chatel-st-denis
19 1 1.54% chatel café
20 1 1.54% chatel saint denis restaurant

Top 15 of 392 Total User Agents
# Hits User Agent
1 18035 19.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7770 8.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 3707 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3221 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2358 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 2094 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 2006 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 1899 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 1809 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 1796 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2) Gecko/
11 1675 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; fr-fr) Appl
12 1642 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Geck
13 1455 1.57% Mozilla/4.0 (compatible;)
14 1314 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1134 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 61555 66.60% 42502 64.80% 1225170 57.58% Switzerland
2 12650 13.69% 10068 15.35% 380405 17.88% Unresolved/Unknown
3 6122 6.62% 2922 4.45% 125219 5.88% Network
4 4390 4.75% 3585 5.47% 150998 7.10% US Commercial
5 1557 1.68% 1095 1.67% 34358 1.61% France
6 1129 1.22% 1112 1.70% 28246 1.33% Canada
7 1038 1.12% 1038 1.58% 43852 2.06% Netherlands
8 922 1.00% 851 1.30% 26861 1.26% Germany
9 712 0.77% 554 0.84% 22546 1.06% Non-Profit Organization
10 352 0.38% 349 0.53% 14624 0.69% Hungary
11 339 0.37% 339 0.52% 651 0.03% Ukraine
12 265 0.29% 176 0.27% 16385 0.77% Russian Federation
13 218 0.24% 189 0.29% 4656 0.22% Belgium
14 216 0.23% 214 0.33% 10717 0.50% India
15 174 0.19% 172 0.26% 10866 0.51% Czech Republic
16 158 0.17% 90 0.14% 1967 0.09% Denmark
17 98 0.11% 87 0.13% 4068 0.19% Portugal
18 95 0.10% 95 0.14% 5780 0.27% Malaysia
19 88 0.10% 85 0.13% 5195 0.24% Australia
20 83 0.09% 83 0.13% 5293 0.25% Macedonia
21 71 0.08% 69 0.11% 1151 0.05% Monaco
22 39 0.04% 39 0.06% 2487 0.12% Croatia (Hrvatska)
23 32 0.03% 32 0.05% 2099 0.10% Romania
24 26 0.03% 21 0.03% 1279 0.06% Brazil
25 26 0.03% 26 0.04% 1582 0.07% Lithuania
26 22 0.02% 22 0.03% 365 0.02% Saudi Arabia
27 11 0.01% 11 0.02% 8 0.00% Israel
28 10 0.01% 1 0.00% 12 0.00% Japan
29 6 0.01% 3 0.00% 186 0.01% Seychelles
30 4 0.00% 4 0.01% 244 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01