Usage Statistics for cafetivoli.ch

Summary Period: April 2010
Generated 01-May-2010 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10391
Total Files 7331
Total Pages 1436
Total Visits 283
Total KBytes 216784
Total Unique Sites 189
Total Unique URLs 463
Total Unique Referrers 125
Total Unique User Agents 187
. Avg Max
Hits per Hour 14 548
Hits per Day 346 2111
Files per Day 244 1427
Pages per Day 47 339
Visits per Day 9 53
KBytes per Day 7226 43519
Hits by Response Code
Code 200 - OK 7331
Code 206 - Partial Content 13
Code 302 - Found 4
Code 304 - Not Modified 2616
Code 403 - Forbidden 137
Code 404 - Not Found 278
Code 406 - Not Acceptable 12

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1283 12.35% 952 12.99% 339 23.61% 39 13.78% 33 17.46% 34463 15.90%
2 1904 18.32% 1246 17.00% 225 15.67% 44 15.55% 38 20.11% 30626 14.13%
3 980 9.43% 761 10.38% 130 9.05% 29 10.25% 28 14.81% 20299 9.36%
4 2111 20.32% 1427 19.47% 168 11.70% 41 14.49% 33 17.46% 43519 20.07%
5 1338 12.88% 1112 15.17% 141 9.82% 38 13.43% 30 15.87% 26237 12.10%
6 478 4.60% 304 4.15% 105 7.31% 10 3.53% 11 5.82% 17867 8.24%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 994 9.57% 858 11.70% 164 11.42% 29 10.25% 26 13.76% 24081 11.11%
30 1303 12.54% 671 9.15% 164 11.42% 53 18.73% 41 21.69% 19693 9.08%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 490 4.72% 4 139 1.90% 0 28 1.95% 125 3754 1.73%
1 0 28 0.27% 0 4 0.05% 0 7 0.49% 7 201 0.09%
2 5 172 1.66% 4 149 2.03% 0 29 2.02% 119 3561 1.64%
3 0 28 0.27% 0 19 0.26% 0 20 1.39% 27 800 0.37%
4 1 39 0.38% 0 23 0.31% 0 27 1.88% 31 937 0.43%
5 3 108 1.04% 3 101 1.38% 2 84 5.85% 250 7510 3.46%
6 0 8 0.08% 0 2 0.03% 0 3 0.21% 13 390 0.18%
7 1 48 0.46% 1 37 0.50% 0 20 1.39% 59 1764 0.81%
8 16 492 4.73% 10 306 4.17% 1 43 2.99% 427 12821 5.91%
9 25 755 7.27% 12 361 4.92% 2 74 5.15% 495 14862 6.86%
10 21 646 6.22% 18 546 7.45% 2 73 5.08% 474 14218 6.56%
11 8 249 2.40% 7 223 3.04% 1 44 3.06% 203 6102 2.81%
12 18 544 5.24% 13 398 5.43% 3 109 7.59% 393 11786 5.44%
13 32 986 9.49% 26 780 10.64% 3 111 7.73% 617 18513 8.54%
14 37 1131 10.88% 25 773 10.54% 8 264 18.38% 969 29058 13.40%
15 12 382 3.68% 11 347 4.73% 2 88 6.13% 316 9478 4.37%
16 13 414 3.98% 10 312 4.26% 1 38 2.65% 225 6738 3.11%
17 21 634 6.10% 10 326 4.45% 2 69 4.81% 294 8822 4.07%
18 39 1180 11.36% 25 777 10.60% 3 90 6.27% 657 19712 9.09%
19 25 766 7.37% 22 673 9.18% 2 68 4.74% 451 13530 6.24%
20 14 436 4.20% 13 408 5.57% 1 36 2.51% 520 15598 7.20%
21 1 50 0.48% 1 32 0.44% 0 15 1.04% 43 1284 0.59%
22 10 306 2.94% 7 216 2.95% 0 25 1.74% 224 6730 3.10%
23 16 499 4.80% 12 379 5.17% 2 71 4.94% 287 8614 3.97%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 514 4.95% 31622 14.59% /
2 79 0.76% 1666 0.77% /guestbook/
3 79 0.76% 5912 2.73% /show/tivoli.swf
4 66 0.64% 261 0.12% /show/slides.xml
5 65 0.63% 4527 2.09% /index_files/Informations.htm
6 55 0.53% 3038 1.40% /index_files/LaCuisine.htm
7 52 0.50% 2530 1.17% /index_files/Presentation.htm
8 50 0.48% 1660 0.77% /index_files/LesPhotos.htm
9 46 0.44% 5700 2.63% /index_files/file0001
10 42 0.40% 357 0.16% /album/
11 40 0.38% 2030 0.94% /index_files/LaSituation.htm
12 38 0.37% 1570 0.72% /index_files/livredor.htm
13 37 0.36% 65 0.03% /album/res/styles.css
14 32 0.31% 1454 0.67% /index_files/News.htm
15 28 0.27% 1500 0.69% /index_files/Liens.htm
16 27 0.26% 133 0.06% /guestbook/templates/skins/double_AguestNew/alex_livre.css
17 27 0.26% 2168 1.00% /index_files/Presse.htm
18 17 0.16% 756 0.35% /index_files/carteSituation.htm
19 14 0.13% 58 0.03% /index_files/filelist.xml
20 13 0.13% 459 0.21% /index_files/fondue_cine.htm
21 12 0.12% 169 0.08% /album/Le Restaurant/
22 11 0.11% 129 0.06% /album/Benichon 2008/
23 11 0.11% 48 0.02% /album/res/embedmovie.js
24 9 0.09% 3524 1.63% /news/Le Matin 12.01.2009.pdf
25 7 0.07% 364 0.17% /plesk-stat/webstat/usage_200904.html
26 6 0.06% 59 0.03% /plesk-stat/webstat/
27 5 0.05% 632 0.29% /plesk-stat/webstat/usage_201002.html
28 4 0.04% 35 0.02% /album/Benichon 2008/slides/IMG_1200.html
29 4 0.04% 48 0.02% /album/Le Restaurant/slides/CIMG3458.html
30 4 0.04% 45 0.02% /album/Le Restaurant/slides/PA110222.html

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 514 4.95% 31622 14.59% /
2 79 0.76% 5912 2.73% /show/tivoli.swf
3 46 0.44% 5700 2.63% /index_files/file0001
4 3 0.03% 4783 2.21% /news/Lappetit.pdf
5 65 0.63% 4527 2.09% /index_files/Informations.htm
6 3 0.03% 3834 1.77% /news/Opinions.pdf
7 9 0.09% 3524 1.63% /news/Le Matin 12.01.2009.pdf
8 55 0.53% 3038 1.40% /index_files/LaCuisine.htm
9 52 0.50% 2530 1.17% /index_files/Presentation.htm
10 27 0.26% 2168 1.00% /index_files/Presse.htm

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 514 4.95% 144 54.34% /
2 79 0.76% 11 4.15% /guestbook/
3 50 0.48% 10 3.77% /index_files/LesPhotos.htm
4 65 0.63% 6 2.26% /index_files/Informations.htm
5 38 0.37% 6 2.26% /index_files/livredor.htm
6 7 0.07% 6 2.26% /plesk-stat/webstat/usage_200904.html
7 40 0.38% 5 1.89% /index_files/LaSituation.htm
8 28 0.27% 5 1.89% /index_files/Liens.htm
9 52 0.50% 5 1.89% /index_files/Presentation.htm
10 27 0.26% 5 1.89% /index_files/Presse.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 514 4.95% 60 25.10% /
2 65 0.63% 27 11.30% /index_files/Informations.htm
3 79 0.76% 21 8.79% /guestbook/
4 42 0.40% 14 5.86% /album/
5 40 0.38% 11 4.60% /index_files/LaSituation.htm
6 55 0.53% 7 2.93% /index_files/LaCuisine.htm
7 50 0.48% 7 2.93% /index_files/LesPhotos.htm
8 27 0.26% 7 2.93% /index_files/Presse.htm
9 52 0.50% 6 2.51% /index_files/Presentation.htm
10 7 0.07% 6 2.51% /plesk-stat/webstat/usage_200904.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 466 4.48% 130 1.77% 3328 1.54% 1 0.35% 79.85.60.213.dynamic.mundo-r.com
2 406 3.91% 400 5.46% 15088 6.96% 3 1.06% adsl-62-167-137-13.adslplus.ch
3 377 3.63% 126 1.72% 3286 1.52% 1 0.35% 82.146.200.248.dynamic.cable.websud.ch
4 365 3.51% 87 1.19% 2698 1.24% 1 0.35% 85.218.95.83
5 309 2.97% 309 4.21% 19503 9.00% 3 1.06% 81.177.23.46
6 305 2.94% 212 2.89% 7128 3.29% 3 1.06% 195.245.237.7
7 296 2.85% 88 1.20% 2965 1.37% 1 0.35% sprfex11.regionfr.ch
8 289 2.78% 126 1.72% 8385 3.87% 1 0.35% interclarens.glion.ch
9 266 2.56% 163 2.22% 3702 1.71% 1 0.35% 13.225-240-81.adsl-dyn.isp.belgacom.be
10 216 2.08% 6 0.08% 171 0.08% 1 0.35% 189-222.77-83.cust.bluewin.ch
11 182 1.75% 175 2.39% 4045 1.87% 1 0.35% 80-108.3-85.cust.bluewin.ch
12 181 1.74% 133 1.81% 2785 1.28% 1 0.35% 217-162-54-44.dclient.hispeed.ch
13 180 1.73% 158 2.16% 2589 1.19% 3 1.06% 162.23.90.85.pero.cust.dynamic.gepowernet.ch
14 174 1.67% 143 1.95% 4640 2.14% 1 0.35% 212.243.41.200
15 174 1.67% 107 1.46% 2886 1.33% 2 0.71% 83.68.212.224
16 173 1.66% 137 1.87% 3184 1.47% 1 0.35% 77-56-109-204.dclient.hispeed.ch
17 167 1.61% 164 2.24% 3907 1.80% 2 0.71% 195.65.51.227
18 167 1.61% 68 0.93% 2643 1.22% 1 0.35% adsl-fami-1-c28-p032.vtx.ch
19 165 1.59% 78 1.06% 2242 1.03% 1 0.35% 80.169.233.244
20 163 1.57% 160 2.18% 3103 1.43% 1 0.35% 193.134.216.7
21 160 1.54% 135 1.84% 2160 1.00% 1 0.35% 82.146.204.234.dynamic.cable.websud.ch
22 147 1.41% 142 1.94% 2257 1.04% 1 0.35% 84-72-11-192.dclient.hispeed.ch
23 146 1.41% 103 1.40% 2343 1.08% 1 0.35% 28-106.3-85.cust.bluewin.ch
24 137 1.32% 133 1.81% 1827 0.84% 1 0.35% 147-133.5-85.cust.bluewin.ch
25 135 1.30% 90 1.23% 2181 1.01% 1 0.35% 33-141.62-188.cust.bluewin.ch
26 134 1.29% 97 1.32% 2551 1.18% 1 0.35% mail1.modelgroup.com
27 129 1.24% 124 1.69% 1814 0.84% 1 0.35% dyn.83-228-189-244.dsl.vtx.ch
28 128 1.23% 118 1.61% 2291 1.06% 1 0.35% 85.218.98.46
29 119 1.15% 61 0.83% 2661 1.23% 1 0.35% 143-22.104-92.cust.bluewin.ch
30 99 0.95% 48 0.65% 1596 0.74% 1 0.35% 188-25.203-62.cust.bluewin.ch

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 2.97% 309 4.21% 19503 9.00% 3 1.06% 81.177.23.46
2 406 3.91% 400 5.46% 15088 6.96% 3 1.06% adsl-62-167-137-13.adslplus.ch
3 289 2.78% 126 1.72% 8385 3.87% 1 0.35% interclarens.glion.ch
4 305 2.94% 212 2.89% 7128 3.29% 3 1.06% 195.245.237.7
5 174 1.67% 143 1.95% 4640 2.14% 1 0.35% 212.243.41.200
6 182 1.75% 175 2.39% 4045 1.87% 1 0.35% 80-108.3-85.cust.bluewin.ch
7 167 1.61% 164 2.24% 3907 1.80% 2 0.71% 195.65.51.227
8 266 2.56% 163 2.22% 3702 1.71% 1 0.35% 13.225-240-81.adsl-dyn.isp.belgacom.be
9 466 4.48% 130 1.77% 3328 1.54% 1 0.35% 79.85.60.213.dynamic.mundo-r.com
10 377 3.63% 126 1.72% 3286 1.52% 1 0.35% 82.146.200.248.dynamic.cable.websud.ch

Top 27 of 125 Total Referrers
# Hits Referrer
1 4925 47.40% - (Direct Request)
2 195 1.88% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
3 64 0.62% http://xxx.toprevenue.net/spages/pb/
4 50 0.48% http://xxx.toprevenue.net/spages/directrx/index.php
5 43 0.41% http://www.google.ch/search
6 10 0.10% http://www.google.ch/url
7 5 0.05% http://www.les-paccots.ch/fr/navpage-GastroFR-RestFR.html
8 4 0.04% http://www.google.fr/search
9 3 0.03% http://www.google.fr/url
10 2 0.02% http://www.google.ch/
11 2 0.02% http://www.google.ch/m/search
12 2 0.02% http://yellow.local.ch/fr/q/
13 1 0.01% http://erob.yourfreehosting.net/birdingteen/journal/1998/nov22-nov28.html
14 1 0.01% http://georges1961.romandie.com/
15 1 0.01% http://search.yahoo.com/search
16 1 0.01% http://tel.local.ch/fr/q/châtel/tivoli.html
17 1 0.01% http://whois.domaintools.com/cafetivoli.ch
18 1 0.01% http://www.cinema-sirius.ch/
19 1 0.01% http://www.fontannaz.ch/html/francais/liens.html
20 1 0.01% http://www.fribourgregion.ch/fr/navpage-GastroFR-RestFR.html
21 1 0.01% http://www.google.com/search
22 1 0.01% http://www.google.com/url
23 1 0.01% http://www.google.fr/m/search
24 1 0.01% http://www.les-paccots.ch/de/list.cfm
25 1 0.01% http://www.les-paccots.ch/fr/list.cfm
26 1 0.01% http://yellow.local.ch/fr/q/Châtel-Saint-Denis/Tivoli.html
27 1 0.01% http://yellow.local.ch/fr/q/Fromage, spécialités restaurants.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% le café tivoli à châtel
2 1 33.33% tivoli chatel st denis
3 1 33.33% webstat/usage_201003

Top 15 of 187 Total User Agents
# Hits User Agent
1 1567 15.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 853 8.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 762 7.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 496 4.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 494 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 441 4.24% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; fr
7 406 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; Mo
8 377 3.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
9 365 3.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows 98/2000/XP; BWCH-B
10 279 2.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) Appl
11 263 2.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; fr-fr) Appl
12 254 2.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.9) Geck
13 239 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 189 1.82% Mozilla/4.0 (compatible;)
15 180 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB

Usage by Country for April 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6122 58.92% 4465 60.91% 114946 53.02% Switzerland
2 2522 24.27% 1848 25.21% 64053 29.55% Unresolved/Unknown
3 863 8.31% 351 4.79% 10252 4.73% US Commercial
4 266 2.56% 163 2.22% 3702 1.71% Belgium
5 216 2.08% 184 2.51% 9143 4.22% Network
6 139 1.34% 82 1.12% 7083 3.27% Russian Federation
7 128 1.23% 128 1.75% 5534 2.55% Netherlands
8 74 0.71% 69 0.94% 1260 0.58% France
9 35 0.34% 35 0.48% 216 0.10% Ukraine
10 11 0.11% 9 0.12% 191 0.09% Luxembourg
11 7 0.07% 5 0.07% 202 0.09% Czech Republic
12 5 0.05% 4 0.05% 139 0.06% Belarus
13 2 0.02% 1 0.01% 63 0.03% Seychelles
14 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01